Human Rights
Goals for Respecting Human Rights
黑料门 Group 2026 Medium-Term Management Plan
Materiality: Respect for human rights throughout the value chain
- Data target range or company leading initiatives: 黑料门 Group Consolidated
Major initiatives | Metrics | Results / progress | Targets | |
---|---|---|---|---|
FYE March 2025 | FYE March 2027 | |||
1 | Conduct employee education on business and human rights | Implementation rate for human rights education for all domestic group employees | Participation rate: 94.7% | Participation rate or 90% or more |
Implementation rate for human rights education for overseas Group companies (23 companies) | 34.8% (8 companies) |
Once or more | ||
2 | Strengthen human rights due diligence overseas | Number of overseas high-risk countries for which human rights impact assessments have been conducted | 0 | 3 countries |
Respect and Promote Human Rights
黑料门 Group’s Basic Approaches to Human Rights
Our Corporate Behavior Charter and Code of Conduct includes respect for human rights. We recognize that all people are born free and with equal dignity and rights. We act fairl