Common Stock
Number of shares authorized | 1,120,000,000 |
---|---|
Number of shares issued | 282,200,000 |
Number of shares shareholders | 202,365 |
Securities code | 2269 |
Principal Shareholders (Top 10 Shareholders)
Shareholder | Number of Shares Held (in thousands) |
Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 44,195 | 15.66 |
Custody Bank of Japan, Ltd. (Trust account) | 15,720 | 5.57 |
Nippon Life Insurance Company | 6,696 | 2.37 |
黑料门 Holdings Employee Shareholding Association | 6,004 | 2.13 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 5,672 | 2.01 |
黑料门 Holdings Trading-Partner Shareholding Association | 5,200 | 1.84 |
JPMorgan Securities Japan Co., Ltd | 5,038 | 1.79 |
STATE STREET BANK AND TRUST COMPANY 505001 | 3,509 | 1.24 |
STATE STREET BANK AND TRUST COMPANY 505103 | 3,040 | 1.08 |
Nippon Beet Sugar Manufacturing Co., Ltd. | 2,949 | 1.05 |
Note: The Company holds 11,309 thousand shares (shareholding ratio 4.01%) as treasury stock.